<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Times&#8230;</title>
	<atom:link href="http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/</link>
	<description>Canadian and Alberta Real Estate and Mortgage Market Information with a slant toward positive comments in light of all the negative information out there</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:24:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/comment-page-1/#comment-521</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=166#comment-521</guid>
		<description>For sure another .50%.  Bet on it.</description>
		<content:encoded><![CDATA[<p>For sure another .50%.  Bet on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson Thiessen</title>
		<link>http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/comment-page-1/#comment-520</link>
		<dc:creator>Alyson Thiessen</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=166#comment-520</guid>
		<description>I think this is a great discussion. The BIG MONEY is on the crystal ball this year...and I don&#039;t have that ball. You&#039;re correct Greg...the world has taken a collective sigh of relief and has found some hope in the form of Obama. Hope collectively can change markets...hope can influence and can turn things around....
Now Oracle...tell us about the upcoming Bank of Canada meeting in Feb....some say 25 others 50basispoints. I have clients STALLING....waiting for the cut.</description>
		<content:encoded><![CDATA[<p>I think this is a great discussion. The BIG MONEY is on the crystal ball this year&#8230;and I don&#8217;t have that ball. You&#8217;re correct Greg&#8230;the world has taken a collective sigh of relief and has found some hope in the form of Obama. Hope collectively can change markets&#8230;hope can influence and can turn things around&#8230;.<br />
Now Oracle&#8230;tell us about the upcoming Bank of Canada meeting in Feb&#8230;.some say 25 others 50basispoints. I have clients STALLING&#8230;.waiting for the cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/comment-page-1/#comment-519</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=166#comment-519</guid>
		<description>This is a great discussion forum, any other mortgage brokers out there want to add to this ?

Thanks Jason</description>
		<content:encoded><![CDATA[<p>This is a great discussion forum, any other mortgage brokers out there want to add to this ?</p>
<p>Thanks Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dodd</title>
		<link>http://www.gregwilliamson.ca/blog/2009/01/20/interesting-times/comment-page-1/#comment-518</link>
		<dc:creator>Jason Dodd</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=166#comment-518</guid>
		<description>I think it is great they are following the lead of the Bank of Canada.  It means some of our previous clients and new clients can save some real dollars over the next year for sure. HOWEVER! and a big However is it doens&#039;t matter how low the rates go when they constrict the lending by having no give on the lender side for guidelines on mortgages and loans.  Right now I don&#039;t think there isn&#039;t a mortgage broker out there who doesn&#039;t have a story ending in, &quot;I can&#039;t believe this deal won&#039;t get done&quot;.  It seems although the Feds are trying to stimulate the economy during a tough time only to have the banks and lenders shut the door.  Lenders and along with mortgage insurers seem to be in closed door meetings figuring ways to counteract reduced rates and make it difficult for new and move up buyers.  Where I suggest buyers currently are those who feel comfortable with their jobs, getting in at a good price with low rates and are able to service the debt.  The upside for lenders is that these clients are paying lower than ever payments on reduced prices on homes.  We are creating buyers and clients for the lender who are secure, very low payment shock with properties that have very little downside and will sooner rather than later start to recover on value.  Great time for creating a nest egg of very strong clients who will continue to keep deliquency down and hence increase lender profitability and security going forward.  Any lenders out there want to take a look at the Dentist and Engineer your counterparts declined with 20% down just recently?  In a year you will be scrambling to get this quality in your portfolio so take a calculated risk(I guess its a risk!!).</description>
		<content:encoded><![CDATA[<p>I think it is great they are following the lead of the Bank of Canada.  It means some of our previous clients and new clients can save some real dollars over the next year for sure. HOWEVER! and a big However is it doens&#8217;t matter how low the rates go when they constrict the lending by having no give on the lender side for guidelines on mortgages and loans.  Right now I don&#8217;t think there isn&#8217;t a mortgage broker out there who doesn&#8217;t have a story ending in, &#8220;I can&#8217;t believe this deal won&#8217;t get done&#8221;.  It seems although the Feds are trying to stimulate the economy during a tough time only to have the banks and lenders shut the door.  Lenders and along with mortgage insurers seem to be in closed door meetings figuring ways to counteract reduced rates and make it difficult for new and move up buyers.  Where I suggest buyers currently are those who feel comfortable with their jobs, getting in at a good price with low rates and are able to service the debt.  The upside for lenders is that these clients are paying lower than ever payments on reduced prices on homes.  We are creating buyers and clients for the lender who are secure, very low payment shock with properties that have very little downside and will sooner rather than later start to recover on value.  Great time for creating a nest egg of very strong clients who will continue to keep deliquency down and hence increase lender profitability and security going forward.  Any lenders out there want to take a look at the Dentist and Engineer your counterparts declined with 20% down just recently?  In a year you will be scrambling to get this quality in your portfolio so take a calculated risk(I guess its a risk!!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
