<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Garth Turner</title>
	<atom:link href="http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/</link>
	<description>Canadian and Alberta Real Estate and Mortgage Market Information with a slant toward positive comments in light of all the negative information out there</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:24:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <![CDATA[look inside here]]></title>
		<link>http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/comment-page-1/#comment-319</link>
		<dc:creator><![CDATA[look inside here]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=68#comment-319</guid>
		<description>&lt;strong&gt;look inside here...&lt;/strong&gt;

Its great To read this quality of information...</description>
		<content:encoded><![CDATA[<p><strong>look inside here&#8230;</strong></p>
<p>Its great To read this quality of information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[&#187; More on Garth Turner Home Equity on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Home Equity]]></title>
		<link>http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/comment-page-1/#comment-246</link>
		<dc:creator><![CDATA[&#187; More on Garth Turner Home Equity on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Home Equity]]></dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=68#comment-246</guid>
		<description>[...] More on Garth Turner Turner had proposed leveraged purchases of mutual funds, using home equity as security to borrow the money. [...]</description>
		<content:encoded><![CDATA[<p>[...] More on Garth Turner Turner had proposed leveraged purchases of mutual funds, using home equity as security to borrow the money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Greg Williamson]]></title>
		<link>http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/comment-page-1/#comment-245</link>
		<dc:creator><![CDATA[Greg Williamson]]></dc:creator>
		<pubDate>Sat, 15 Mar 2008 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=68#comment-245</guid>
		<description>I think there are potentially two options.

1) Convert your non-deductible interest portion of your mortgage debt, which for most people is all of it.  You can do this by either financial strategy, the well known Smith Manoevre (www.smithman.net) or at Canada Mortgage Direct and our sister company Sparta Wealth management we have a program called The Mortgage Freedom Plan.  Contact our concierge at 250-2100 to find out about upcoming seminars.

2) Keep paying down the debt with your regular payments presuming they are affordable, and hold CASH.  Should have 3-6 months of salary in a liquid account.  What I absolutely would not do right now is to take on more debt for consumption.</description>
		<content:encoded><![CDATA[<p>I think there are potentially two options.</p>
<p>1) Convert your non-deductible interest portion of your mortgage debt, which for most people is all of it.  You can do this by either financial strategy, the well known Smith Manoevre (www.smithman.net) or at Canada Mortgage Direct and our sister company Sparta Wealth management we have a program called The Mortgage Freedom Plan.  Contact our concierge at 250-2100 to find out about upcoming seminars.</p>
<p>2) Keep paying down the debt with your regular payments presuming they are affordable, and hold CASH.  Should have 3-6 months of salary in a liquid account.  What I absolutely would not do right now is to take on more debt for consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Daryl]]></title>
		<link>http://www.gregwilliamson.ca/blog/2008/03/14/more-on-garth-turner/comment-page-1/#comment-244</link>
		<dc:creator><![CDATA[Daryl]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregwilliamson.ca/blog/?p=68#comment-244</guid>
		<description>So what is the strategy for the average Canadian with equity in thier property now? Hold fast, use it for the future or pay down debt?</description>
		<content:encoded><![CDATA[<p>So what is the strategy for the average Canadian with equity in thier property now? Hold fast, use it for the future or pay down debt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
